| kmmachines@yahoo.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Country of Origin | 110V |
| Rated Power | 1-3kw |
| Click to view more | |
Product Details
This heavy duty platen punching, creasing and embossing machine is particularly designed for heavy jobs of cutting, creasing and embossing of paper, linolium, cardboard, corrugated board, plastic and PVC material etc. The main Gears Shaft and Connecting Arms are mounted on Phosphorus Bronze Bushes.
Ball/Roller Bearing Mounted Crank Shaft drives the Platen through a Pair of high-speed Double Helical Gears (for increased strength) and two Pairs of reduction Spiral Gears being lubricated by Grease/Oil
Our constant strives for better machines & enormous experience gained over the years in the field of quality Die Cutting & Creasing Platens. We at S.R use quality materials suitable for every part of the machine, such as – Shafts, Cam and Roller, Sliding/Guiding Plates for the Moving Platen, Connecting Arms are mounted on Phosphorus Bronze Bushes. The Reduction Gear is made of Hardened Quality Alloy Steel/Cast Nylon.
Technical Specifications
| Platen Size (in) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x57 | 46×66 | 48x68 | 56×76 | 55×85 | 55×95 |
| Inside Chase (in) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x54 | 43×63 | 45x65 | 53×73 | 52×82 | 52×92 |
| Platen Size (cm) | 56×71 | 63×88 | 71×101 | 81×109 | 91×116 | 101.6×137 | 109x145 | 116×167 | 122x173 | 142×193 | 140×216 | 140×241 |
| Inside Chase (cm) | 51×66 | 56×81 | 64×94 | 73×101.5 | 83×109 | 94×130 | 102x137 | 109×160 | 114x165 | 134×185 | 132×208 | 132×233 |
| H.P. Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | 20 |
| Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1000 | 950 | 900 | 800 | 750 | 700 |
| Wt. approx. (Tons) | 2.75 | 3.75 | 4.25 | 4.75 | 5.5 | 6.5 | 7.5 | 9.5 | 10.5 | 13.5 | 15.5 | 18 |
| Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228x208x180 | 235×223×195 | 241×241×203 | 245x245x207 | 267×267×218 | 267×292×218 | 267×317×278 |
| Area reqd. (in) | 74×59×62 | 74×66×58 | 78×74×60 | 77×74×63 | 92×78×66 | 90×82×71 | 93×88×77 | 95×95×80 | 97x102x88 | 105×105×86 | 105×115×86 | 105×125×110 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.