| kmmachines@yahoo.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 42", 52", 62", 72", 84" |
| Steam Req. Kg/Hr | 200, 300,400 |
| Bearing Type | Bearing Mounted Rolls |
| Click to view more | |
Product Details
Feature
Technical Data
| Size | 42 | 52 | 62 | 72 | 84 |
| Motor (H.P.) | 9 | 11.5 | 11.5 | 14 | 16.5 |
| Heating Load KW | 19 | 18 | 21 | 25 | 25 |
| Wt. Approx. | 5 | 5.5 | 6 | 6.5 | 7.5 |
| Floor Space | 7.5×15 | 8.5×15 | 9.5×15 | 10.5'×15 | 11'×18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.